Bấm "Xem ngay" để mở và xem video bóng đá!


Thống kê bàn thắng/đội bóng Cúp C1 Châu Âu U19 2024/25

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

Thống kê bàn thắng/đội bóng Cúp C1 Châu Âu U19 mùa 2024-2025

BXH chung BXH sân nhà BXH sân khách
# Đội bóng Trận >=5 4 3 2 1 0
1 Brest Stade U19 3 0 0 0 0 5 1
2 PSV Eindhoven U19 3 0 0 2 0 2 2
3 Sporting Lisbon U19 3 0 0 2 3 1 0
4 Lille U19 3 0 0 0 3 2 1
5 Juventus U19 3 0 0 1 2 2 1
6 Manchester City U19 3 1 1 1 1 1 1
7 Atalanta U19 3 0 2 1 1 1 1
8 Arsenal U19 3 0 0 0 1 3 2
9 Slovan Bratislava U19 3 0 0 0 3 0 3
10 Club Brugge U19 3 0 0 0 1 3 2
11 Real Madrid U19 3 0 1 0 1 4 0
12 VfB Stuttgart U19 3 0 1 2 1 1 1
13 AC Milan U19 3 0 0 1 0 4 1
14 Red Star Belgrade U19 3 0 0 1 0 4 1
15 Atletico de Madrid U19 3 1 1 0 3 1 0
16 RB LeipzigU19 3 0 0 2 2 0 2
17 Red Bull Salzburg U19 3 1 0 3 1 1 0
18 U19 PSG 3 1 1 1 1 0 2
19 Bologna U19 3 0 0 1 1 2 2
20 FC Shakhtar Donetsk U19 3 0 1 1 0 2 2
21 UCD U19 2 0 0 1 1 2 0
22 KF 2 Korriku U19 3 0 0 1 3 1 1
23 Brera Strumica U19 1 0 0 0 1 0 1
24 Sarajevo U19 3 0 0 2 3 1 0
25 AuxerreU19 2 1 0 0 1 1 1
26 Valletta FC U19 2 0 0 1 0 0 3
27 AZ Alkmaar U19 2 0 2 0 1 0 1
28 Manchester United U19 2 2 0 0 0 1 1
29 Stjarnan Gardabaer U19 1 0 0 1 0 0 1
30 Borussia Dortmund U19 3 0 1 0 3 1 1
31 Zagreb locomotive U19 2 0 1 0 2 0 1
32 Farul Constanta U19 2 0 0 0 1 1 2
33 FC Pyunik U19 1 0 0 0 1 1 0
34 Dinamo Minsk U19 2 0 1 0 1 1 1
35 Girona U19 3 0 0 0 4 1 1
36 Legia Warszawa U19 2 0 0 2 0 0 2
37 Paphos U19 1 0 0 0 0 0 2
38 Young Boys U19 3 0 0 0 5 1 0
39 Sabah Baku U19 1 0 0 0 0 1 1
40 Basel U19 2 1 0 0 1 1 1
41 Barcelona U19 3 0 1 3 2 0 0
42 Real Betis U19 2 2 0 1 0 1 0
43 Kairat Almaty U19 2 0 1 0 1 1 1
44 FK Bylis Ballsh U19 1 0 0 0 0 2 0
45 Graz U19 3 0 1 1 0 3 1
46 Rapid Wien U19 2 0 0 2 1 0 1
47 FK Zalgiris Vilnius U19 2 0 1 1 1 0 1
48 The New Saints U19 1 0 0 0 1 0 1
49 Celtic U19 3 0 1 1 0 3 1
50 Olympiakos Piraeus U19 2 1 1 0 1 1 0
51 Trencin U19 2 0 0 2 0 2 0
52 Dinamo Zagreb U19 3 0 0 0 3 2 1
53 Stromsgodset U19 1 0 0 0 0 2 0
54 Braga U19 1 0 0 0 1 0 1
55 Bayer Leverkusen U19 3 0 0 1 1 2 2
56 BFC Daugavpils U19 2 0 0 0 0 2 2
57 Sassuolo U19 2 1 1 0 0 2 0
58 Sparta Praha U19 3 0 0 0 1 2 3
59 Cliftonville U19 1 0 0 0 1 0 1
60 FC Progres Niederkorn U19 2 0 0 1 1 0 2
61 Midtjylland U19 2 2 1 0 1 0 0
62 Trabzonspor U19 2 2 0 1 1 0 0
63 Monaco U19 3 0 1 0 0 2 3
64 Brno U19 1 0 0 0 1 1 0
65 Bayern Munchen U19 3 0 0 1 3 2 0
66 Benfica U19 3 0 0 2 3 0 1
67 Aston Villa U19 3 1 1 1 0 1 2
68 Feyenoord U19 3 0 0 1 1 2 2
69 Dinamo Tbilisi U19 1 0 0 1 0 1 0
70 Buducnost U19 2 0 1 0 2 1 0
71 Dinamo KyivU19 2 1 1 1 0 1 0
72 Academia Rebeja U19 1 0 0 0 0 2 0
73 HonkaU19 1 0 0 0 1 1 0
74 Inter Milan U19 3 0 3 2 0 1 0
75 Liverpool U19 3 0 1 0 2 1 2
76 Aberdeen U20 1 0 0 0 0 1 1
77 Puskas Akademia Fehervar U19 2 1 0 1 0 2 0
78 JK Tallinna Kalev U19 2 1 1 0 0 1 1
79 HB Torshavn U19 1 0 0 0 0 1 1
80 CSKA Sofia U19 1 0 0 0 0 2 0
81 KRC Genk U19 2 0 0 2 1 0 1
82 FC Santa Coloma U19 1 0 0 0 0 0 2
83 Hoffenheim U19 2 0 1 1 1 1 0
84 IFK Goteborg U19 1 0 0 0 0 1 1
85 NK Maribor U19 2 1 0 0 1 2 0
86 IMT Novi Beograd U19 1 0 0 0 0 1 1
87 Lincoln Red Imps FC U19 1 0 0 0 0 0 2
88 Maccabi Petach Tikva U19 1 0 0 0 0 0 2

Thống kê bàn thắng/đội bóng giải Cúp C1 Châu Âu U19 mùa 2024-2025 (sân nhà)

# Đội bóng Trận >=5 4 3 2 1 0
1 Brest Stade U19 3 0 0 0 0 3 0
2 PSV Eindhoven U19 3 0 0 0 0 2 1
3 Sporting Lisbon U19 3 0 0 1 2 0 0
4 Lille U19 3 0 0 0 1 1 1
5 Juventus U19 3 0 0 0 1 2 0
6 Manchester City U19 3 1 0 1 1 0 0
7 Atalanta U19 3 0 1 0 1 0 1
8 Arsenal U19 3 0 0 0 1 1 1
9 Slovan Bratislava U19 3 0 0 0 2 0 1
10 Club Brugge U19 3 0 0 0 1 1 1
11 Real Madrid U19 3 0 0 0 1 2 0
12 VfB Stuttgart U19 3 0 1 1 1 0 0
13 AC Milan U19 3 0 0 0 0 2 1
14 Red Star Belgrade U19 3 0 0 0 0 3 0
15 Atletico de Madrid U19 3 1 1 0 0 1 0
16 RB LeipzigU19 3 0 0 2 0 0 1
17 Red Bull Salzburg U19 3 1 0 2 0 0 0
18 U19 PSG 3 0 1 1 0 0 1
19 Bologna U19 3 0 0 1 1 0 1
20 FC Shakhtar Donetsk U19 3 0 0 1 0 0 2
21 UCD U19 2 0 0 1 0 1 0
22 KF 2 Korriku U19 3 0 0 0 2 1 0
23 Brera Strumica U19 1 0 0 0 1 0 0
24 Sarajevo U19 3 0 0 1 2 0 0
25 AuxerreU19 2 1 0 0 0 1 0
26 Valletta FC U19 2 0 0 1 0 0 1
27 AZ Alkmaar U19 2 0 1 0 1 0 0
28 Manchester United U19 2 1 0 0 0 0 1
29 Stjarnan Gardabaer U19 1 0 0 1 0 0 0
30 Borussia Dortmund U19 3 0 1 0 2 0 0
31 Zagreb locomotive U19 2 0 1 0 1 0 0
32 Farul Constanta U19 2 0 0 0 1 0 1
33 FC Pyunik U19 1 0 0 0 0 1 0
34 Dinamo Minsk U19 2 0 1 0 0 0 1
35 Girona U19 3 0 0 0 3 0 0
36 Legia Warszawa U19 2 0 0 1 0 0 1
37 Paphos U19 1 0 0 0 0 0 1
38 Young Boys U19 3 0 0 0 3 0 0
39 Sabah Baku U19 1 0 0 0 0 1 0
40 Basel U19 2 1 0 0 0 1 0
41 Barcelona U19 3 0 1 1 1 0 0
42 Real Betis U19 2 1 0 1 0 0 0
43 Kairat Almaty U19 2 0 0 0 1 0 1
44 FK Bylis Ballsh U19 1 0 0 0 0 1 0
45 Graz U19 3 0 0 0 0 2 1
46 Rapid Wien U19 2 0 0 2 0 0 0
47 FK Zalgiris Vilnius U19 2 0 0 1 1 0 0
48 The New Saints U19 1 0 0 0 0 0 1
49 Celtic U19 3 0 1 1 0 1 0
50 Olympiakos Piraeus U19 2 1 1 0 0 0 0
51 Trencin U19 2 0 0 1 0 1 0
52 Dinamo Zagreb U19 3 0 0 0 1 1 1
53 Stromsgodset U19 1 0 0 0 0 1 0
54 Braga U19 1 0 0 0 0 0 1
55 Bayer Leverkusen U19 3 0 0 1 0 0 2
56 BFC Daugavpils U19 2 0 0 0 0 1 1
57 Sassuolo U19 2 0 1 0 0 1 0
58 Sparta Praha U19 3 0 0 0 1 2 0
59 Cliftonville U19 1 0 0 0 1 0 0
60 FC Progres Niederkorn U19 2 0 0 1 0 0 1
61 Midtjylland U19 2 2 0 0 0 0 0
62 Trabzonspor U19 2 1 0 1 0 0 0
63 Monaco U19 3 0 1 0 0 2 0
64 Brno U19 1 0 0 0 0 1 0
65 Bayern Munchen U19 3 0 0 1 2 0 0
66 Benfica U19 3 0 0 1 2 0 0
67 Aston Villa U19 3 0 0 1 0 0 2
68 Feyenoord U19 3 0 0 1 1 1 0
69 Dinamo Tbilisi U19 1 0 0 1 0 0 0
70 Buducnost U19 2 0 1 0 1 0 0
71 Dinamo KyivU19 2 1 0 0 0 1 0
72 Academia Rebeja U19 1 0 0 0 0 1 0
73 HonkaU19 1 0 0 0 0 1 0
74 Inter Milan U19 3 0 2 1 0 0 0
75 Liverpool U19 3 0 1 0 1 0 1
76 Aberdeen U20 1 0 0 0 0 1 0
77 Puskas Akademia Fehervar U19 2 0 0 1 0 1 0
78 JK Tallinna Kalev U19 2 1 0 0 0 1 0
79 HB Torshavn U19 1 0 0 0 0 1 0
80 CSKA Sofia U19 1 0 0 0 0 1 0
81 KRC Genk U19 2 0 0 1 1 0 0
82 FC Santa Coloma U19 1 0 0 0 0 0 1
83 Hoffenheim U19 2 0 1 0 0 1 0
84 IFK Goteborg U19 1 0 0 0 0 0 1
85 NK Maribor U19 2 0 0 0 1 1 0
86 IMT Novi Beograd U19 1 0 0 0 0 1 0
87 Lincoln Red Imps FC U19 1 0 0 0 0 0 1
88 Maccabi Petach Tikva U19 1 0 0 0 0 0 1

Thống kê bàn thắng/đội bóng giải Cúp C1 Châu Âu U19 mùa 2024-2025 (sân khách)

# Đội bóng Trận >=5 4 3 2 1 0
1 Brest Stade U19 3 0 0 0 0 2 1
2 PSV Eindhoven U19 3 0 0 2 0 0 1
3 Sporting Lisbon U19 3 0 0 1 1 1 0
4 Lille U19 3 0 0 0 2 1 0
5 Juventus U19 3 0 0 1 1 0 1
6 Manchester City U19 3 0 1 0 0 1 1
7 Atalanta U19 3 0 1 1 0 1 0
8 Arsenal U19 3 0 0 0 0 2 1
9 Slovan Bratislava U19 3 0 0 0 1 0 2
10 Club Brugge U19 3 0 0 0 0 2 1
11 Real Madrid U19 3 0 1 0 0 2 0
12 VfB Stuttgart U19 3 0 0 1 0 1 1
13 AC Milan U19 3 0 0 1 0 2 0
14 Red Star Belgrade U19 3 0 0 1 0 1 1
15 Atletico de Madrid U19 3 0 0 0 3 0 0
16 RB LeipzigU19 3 0 0 0 2 0 1
17 Red Bull Salzburg U19 3 0 0 1 1 1 0
18 U19 PSG 3 1 0 0 1 0 1
19 Bologna U19 3 0 0 0 0 2 1
20 FC Shakhtar Donetsk U19 3 0 1 0 0 2 0
21 UCD U19 2 0 0 0 1 1 0
22 KF 2 Korriku U19 3 0 0 1 1 0 1
23 Brera Strumica U19 1 0 0 0 0 0 1
24 Sarajevo U19 3 0 0 1 1 1 0
25 AuxerreU19 2 0 0 0 1 0 1
26 Valletta FC U19 2 0 0 0 0 0 2
27 AZ Alkmaar U19 2 0 1 0 0 0 1
28 Manchester United U19 2 1 0 0 0 1 0
29 Stjarnan Gardabaer U19 1 0 0 0 0 0 1
30 Borussia Dortmund U19 3 0 0 0 1 1 1
31 Zagreb locomotive U19 2 0 0 0 1 0 1
32 Farul Constanta U19 2 0 0 0 0 1 1
33 FC Pyunik U19 1 0 0 0 1 0 0
34 Dinamo Minsk U19 2 0 0 0 1 1 0
35 Girona U19 3 0 0 0 1 1 1
36 Legia Warszawa U19 2 0 0 1 0 0 1
37 Paphos U19 1 0 0 0 0 0 1
38 Young Boys U19 3 0 0 0 2 1 0
39 Sabah Baku U19 1 0 0 0 0 0 1
40 Basel U19 2 0 0 0 1 0 1
41 Barcelona U19 3 0 0 2 1 0 0
42 Real Betis U19 2 1 0 0 0 1 0
43 Kairat Almaty U19 2 0 1 0 0 1 0
44 FK Bylis Ballsh U19 1 0 0 0 0 1 0
45 Graz U19 3 0 1 1 0 1 0
46 Rapid Wien U19 2 0 0 0 1 0 1
47 FK Zalgiris Vilnius U19 2 0 1 0 0 0 1
48 The New Saints U19 1 0 0 0 1 0 0
49 Celtic U19 3 0 0 0 0 2 1
50 Olympiakos Piraeus U19 2 0 0 0 1 1 0
51 Trencin U19 2 0 0 1 0 1 0
52 Dinamo Zagreb U19 3 0 0 0 2 1 0
53 Stromsgodset U19 1 0 0 0 0 1 0
54 Braga U19 1 0 0 0 1 0 0
55 Bayer Leverkusen U19 3 0 0 0 1 2 0
56 BFC Daugavpils U19 2 0 0 0 0 1 1
57 Sassuolo U19 2 1 0 0 0 1 0
58 Sparta Praha U19 3 0 0 0 0 0 3
59 Cliftonville U19 1 0 0 0 0 0 1
60 FC Progres Niederkorn U19 2 0 0 0 1 0 1
61 Midtjylland U19 2 0 1 0 1 0 0
62 Trabzonspor U19 2 1 0 0 1 0 0
63 Monaco U19 3 0 0 0 0 0 3
64 Brno U19 1 0 0 0 1 0 0
65 Bayern Munchen U19 3 0 0 0 1 2 0
66 Benfica U19 3 0 0 1 1 0 1
67 Aston Villa U19 3 1 1 0 0 1 0
68 Feyenoord U19 3 0 0 0 0 1 2
69 Dinamo Tbilisi U19 1 0 0 0 0 1 0
70 Buducnost U19 2 0 0 0 1 1 0
71 Dinamo KyivU19 2 0 1 1 0 0 0
72 Academia Rebeja U19 1 0 0 0 0 1 0
73 HonkaU19 1 0 0 0 1 0 0
74 Inter Milan U19 3 0 1 1 0 1 0
75 Liverpool U19 3 0 0 0 1 1 1
76 Aberdeen U20 1 0 0 0 0 0 1
77 Puskas Akademia Fehervar U19 2 1 0 0 0 1 0
78 JK Tallinna Kalev U19 2 0 1 0 0 0 1
79 HB Torshavn U19 1 0 0 0 0 0 1
80 CSKA Sofia U19 1 0 0 0 0 1 0
81 KRC Genk U19 2 0 0 1 0 0 1
82 FC Santa Coloma U19 1 0 0 0 0 0 1
83 Hoffenheim U19 2 0 0 1 1 0 0
84 IFK Goteborg U19 1 0 0 0 0 1 0
85 NK Maribor U19 2 1 0 0 0 1 0
86 IMT Novi Beograd U19 1 0 0 0 0 0 1
87 Lincoln Red Imps FC U19 1 0 0 0 0 0 1
88 Maccabi Petach Tikva U19 1 0 0 0 0 0 1
Cập nhật:

Cúp C1 Châu Âu U19

Tên giải đấu Cúp C1 Châu Âu U19
Tên khác
Tên Tiếng Anh UEFA Youth League U19
Ảnh / Logo
Mùa giải hiện tại 2024-2025
Mùa giải bắt đầu ngày
Mùa giải kết thúc ngày
Vòng đấu hiện tại 0
Thuộc Liên Đoàn
Ngày thành lập
Số lượng đội bóng (CLB)