Bấm "Xem ngay" để mở và xem video bóng đá!


Thống kê bàn thắng/đội bóng Cúp C3 Châu Âu 2024/25

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

Thống kê bàn thắng/đội bóng Cúp C3 Châu Âu mùa 2024-2025

BXH chung BXH sân nhà BXH sân khách
# Đội bóng Trận >=5 4 3 2 1 0
1 Brondby IF 2 1 0 0 2 1 0
2 KF Llapi 1 0 0 0 1 0 1
3 Siauliai 1 0 0 0 0 0 2
4 Levadia Tallinn 2 0 0 0 1 1 2
5 Rapid Wien 3 0 0 2 1 3 0
6 FC Noah 7 1 0 3 3 2 5
7 KAA Gent 6 0 1 2 4 3 2
8 Vikingur Gotu 2 0 0 0 1 2 1
9 UNA Strassen 1 0 0 0 0 0 2
10 KuPs 2 1 0 0 0 0 3
11 Sarajevo 2 0 0 0 0 2 2
12 Spartak Trnava 2 0 0 2 0 0 2
13 Fehervar Videoton 2 0 0 0 1 0 3
14 Standard Sumgayit 1 0 0 0 0 1 1
15 F91 Dudelange 2 0 0 0 2 2 0
16 Hacken 3 3 0 0 1 2 0
17 FK Liepaja 1 0 0 0 0 1 1
18 ZNK Osijek 2 1 0 0 1 2 0
19 Breidablik 2 0 0 1 1 1 1
20 KF Drita Gjilan 3 0 0 0 1 2 3
21 Floriana F.C. 2 0 0 1 0 1 2
22 Vitoria Guimaraes 6 0 3 3 3 3 0
23 Radnicki 1923 Kragujevac 1 0 0 0 0 2 0
24 Mornar 3 0 0 0 3 1 2
25 Banik Ostrava 2 1 0 0 1 1 1
26 Urartu 2 0 0 0 2 1 1
27 NK Publikum Celje 4 1 1 2 0 2 2
28 The New Saints 4 0 0 1 2 1 4
29 SP La Fiorita 2 0 0 0 0 2 2
30 FK Isloch Minsk 1 0 0 0 0 1 1
31 Larne FC 5 0 0 1 0 5 4
32 St. Gallen 6 0 1 0 6 4 1
33 Lokomotiv Astana 6 1 0 1 1 6 3
34 Chelsea 4 2 2 1 2 1 0
35 FK Zalgiris Vilnius 2 0 0 0 2 1 1
36 Vaasa VPS 1 0 0 0 0 1 1
37 Fiorentina 4 1 1 2 1 3 0
38 AEP Paphos 6 0 1 1 3 5 2
39 NK Bravo 2 0 0 0 0 3 1
40 HSK Zrinjski Mostar 3 0 0 1 1 1 3
41 FK Panevezys 1 0 0 0 0 0 2
42 LASK Linz 3 0 0 0 1 2 3
43 Cercle Brugge 4 2 1 0 1 3 1
44 Brann 3 0 0 1 2 1 2
45 Go Ahead Eagles 1 0 0 0 0 1 1
46 FC Saburtalo Tbilisi 2 0 0 0 1 0 3
47 Istanbul BB 6 1 1 1 3 5 1
48 Wisla Krakow 2 0 1 0 1 2 0
49 Djurgardens 6 0 0 3 3 5 1
50 Neman Grodno 1 0 0 0 0 0 2
51 CFR Cluj 3 1 0 0 0 3 2
52 Botev Plovdiv 1 0 0 0 1 0 1
53 St. Patricks Athletic 3 0 0 1 1 2 2
54 APOEL Nicosia 3 0 0 1 1 3 1
55 Borac Banja Luka 3 0 0 0 1 2 3
56 FK Buducnost Podgorica 2 0 0 1 0 1 2
57 CSKA 1948 Sofia 2 0 0 0 1 1 2
58 Dinamo Batumi 1 0 0 0 0 0 2
59 Decic Tuzi 2 0 0 0 2 0 2
60 Heidenheimer 4 0 0 1 3 3 1
61 Sliema Wanderers FC 1 0 0 0 0 0 2
62 Omonia Nicosia FC 6 1 1 2 2 1 5
63 CS Petrocub 3 0 0 0 1 2 3
64 Lugano 3 0 0 1 3 2 0
65 Valur Reykjavik 2 0 1 0 1 1 1
66 Vllaznia Shkoder 1 0 0 0 1 0 1
67 Panathinaikos 4 0 1 0 2 5 0
68 Dinamo Minsk 3 0 0 0 1 2 3
69 FK Auda Riga 3 0 0 0 3 2 1
70 Cliftonville 1 0 0 0 0 1 1
71 FC Milsami 2 0 1 0 0 1 2
72 FC Torpedo Zhodino 1 0 0 0 1 0 1
73 Vikingur Reykjavik 6 1 0 1 3 3 4
74 UE Santa Coloma 1 0 0 0 0 0 2
75 Sabah FK Baku 2 0 0 1 1 0 2
76 Maccabi Haifa 1 1 0 0 0 0 1
77 FK Shkendija 79 1 0 0 0 0 1 1
78 AEK Athens 2 0 2 0 0 2 0
79 Trabzonspor 1 0 0 0 0 1 1
80 NK Olimpija Ljubljana 6 1 0 1 4 5 1
81 Progres Niedercorn 1 0 0 0 0 1 1
82 Silkeborg 1 0 0 0 2 0 0
83 FC Pyunik 3 0 0 1 0 5 0
84 Partizani Tirana 2 0 0 0 1 1 2
85 Egnatia 1 0 0 0 0 1 1
86 Partizan Belgrade 1 0 0 0 0 0 2
87 Inter Club Escaldes 2 1 0 1 0 1 1
88 HJK Helsinki 5 0 0 0 3 3 4
89 Brunos Magpie 2 0 0 0 1 1 2
90 FC Copenhagen 6 1 0 1 4 4 2
91 FK Aktobe Lento 1 0 0 0 1 0 1
92 Heart of Midlothian 3 0 0 0 3 0 3
93 Torpedo Kutaisi 2 0 0 0 0 4 0
94 KF Tirana 1 0 0 0 0 1 1
95 Backa Topola 3 0 2 0 1 0 3
96 Molde 3 0 1 1 1 1 2
97 Stjarnan Gardabaer 2 0 0 0 3 0 1
98 Paide Linnameeskond 3 0 1 0 1 3 1
99 Linfield FC 1 0 0 1 0 0 1
100 Betis 4 0 0 1 2 4 1
101 St Joseph's FC 1 0 0 0 0 2 0
102 Shelbourne 2 0 0 0 1 1 2
103 TransINVEST Vilnius 1 0 0 0 0 0 2
104 Mlada Boleslav 6 0 1 2 3 4 2
105 Paksi SE Honlapja 3 0 0 2 3 0 1
106 Legia Warszawa 6 2 1 3 1 5 0
107 Tromso IL 2 0 0 0 1 2 1
108 KI Klaksvik 1 0 0 0 1 1 0
109 Slask Wroclaw 2 0 0 2 0 0 2
110 Riga FC 1 0 0 0 0 2 0
111 Kilmarnock 2 0 0 0 1 2 1
112 Lens 1 0 0 0 1 0 1
113 Malisheva 1 0 0 0 0 1 1
114 Shamrock Rovers 3 0 1 1 1 3 0
115 Tobol Kostanai 1 0 0 0 0 1 1
116 Tre Penne 1 0 0 0 0 2 0
117 Derry City 1 0 0 0 1 0 1
118 Austria Wien 1 0 0 1 0 1 0
119 Ilves Tampere 2 0 0 0 2 2 0
120 Rijeka 1 0 0 0 0 1 1
121 Polissya Zhytomyr 1 0 0 0 0 1 1
122 Maribor 3 0 0 0 3 0 3
123 Lincoln Red Imps FC 1 0 0 0 1 1 0
124 Dunajska Streda 1 0 0 0 0 1 1
125 Zira FK 3 0 1 0 2 2 1
126 AEK Larnaca 1 0 0 0 0 0 2
127 FK Tikves Kavadarci 1 0 0 1 0 1 0
128 CS Universitatea Craiova 1 0 0 1 0 0 1
129 Caernarfon 2 0 0 0 1 1 2
130 Crusaders 1 0 0 1 0 0 1
131 B36 Torshavn 1 0 0 0 0 0 2
132 Bala Town F.C. 1 0 0 0 0 2 0
133 Kryvbas 1 0 0 0 0 0 2
134 Videoton Puskas Akademia 3 0 0 4 0 2 0
135 FC Zurich 2 0 0 1 0 0 3
136 Connahs Quay Nomads FC 1 0 0 0 0 1 1
137 Vaduz 1 0 0 0 1 1 0
138 Jagiellonia Bialystok 3 0 0 2 2 0 2
139 FC Flora Tallinn 2 0 0 0 1 2 1
140 SS Virtus 1 0 0 0 1 0 1
141 Atletic Club D Escaldes 1 0 0 0 0 0 2
142 Servette 1 0 0 0 1 0 1
143 KF Ballkani 2 0 0 0 1 1 2
144 Hamrun Spartans 1 0 0 0 0 0 2
145 Zimbru Chisinau 1 0 0 0 0 1 1
146 FC Avan Academy 2 0 0 3 0 0 1
147 FC Struga Trim Lum 1 0 0 0 1 1 0
148 JK Tallinna Kalev 1 0 0 0 0 1 1
149 Marsaxlokk FC 1 0 0 0 0 2 0
150 MFK Ruzomberok 2 0 0 1 0 1 2
151 Red Boys Differdange 1 0 0 0 1 1 0
152 Ordabasy 2 0 0 1 0 0 3
153 Dinamo Tbilisi 1 0 0 0 0 2 0
154 Cherno More Varna 1 0 0 0 0 1 1
155 Hapoel Beer Sheva 2 0 0 0 2 1 1
156 Saint Mirren 2 0 1 0 0 2 1
157 FK Velez Mostar 1 0 0 0 0 2 0
158 Hajduk Split 2 0 0 0 1 0 3
159 HB Torshavn 1 0 0 0 0 0 2
160 Vojvodina Novi Sad 1 0 0 0 0 2 0
161 Sheriff Tiraspol 1 0 0 0 0 0 2
162 Corvinul Hunedoara 1 0 0 0 0 2 0
163 Maccabi Petah Tikva FC 1 0 0 0 0 0 2
164 Dnipro-1 1 0 0 0 0 0 2

Thống kê bàn thắng/đội bóng giải Cúp C3 Châu Âu mùa 2024-2025 (sân nhà)

# Đội bóng Trận >=5 4 3 2 1 0
1 Brondby IF 2 1 0 0 1 0 0
2 KF Llapi 1 0 0 0 1 0 0
3 Siauliai 1 0 0 0 0 0 1
4 Levadia Tallinn 2 0 0 0 0 0 2
5 Rapid Wien 3 0 0 1 0 2 0
6 FC Noah 7 1 0 2 2 1 1
7 KAA Gent 6 0 1 1 2 2 0
8 Vikingur Gotu 2 0 0 0 1 0 1
9 UNA Strassen 1 0 0 0 0 0 1
10 KuPs 2 1 0 0 0 0 1
11 Sarajevo 2 0 0 0 0 1 1
12 Spartak Trnava 2 0 0 2 0 0 0
13 Fehervar Videoton 2 0 0 0 0 0 2
14 Standard Sumgayit 1 0 0 0 0 1 0
15 F91 Dudelange 2 0 0 0 2 0 0
16 Hacken 3 2 0 0 0 1 0
17 FK Liepaja 1 0 0 0 0 1 0
18 ZNK Osijek 2 1 0 0 0 1 0
19 Breidablik 2 0 0 1 0 1 0
20 KF Drita Gjilan 3 0 0 0 0 2 1
21 Floriana F.C. 2 0 0 1 0 0 1
22 Vitoria Guimaraes 6 0 1 2 2 1 0
23 Radnicki 1923 Kragujevac 1 0 0 0 0 1 0
24 Mornar 3 0 0 0 3 0 0
25 Banik Ostrava 2 1 0 0 0 1 0
26 Urartu 2 0 0 0 1 0 1
27 NK Publikum Celje 4 1 1 2 0 0 0
28 The New Saints 4 0 0 0 1 0 3
29 SP La Fiorita 2 0 0 0 0 0 2
30 FK Isloch Minsk 1 0 0 0 0 0 1
31 Larne FC 5 0 0 1 0 3 1
32 St. Gallen 6 0 1 0 3 1 1
33 Lokomotiv Astana 6 1 0 1 0 4 0
34 Chelsea 4 2 1 0 1 0 0
35 FK Zalgiris Vilnius 2 0 0 0 1 1 0
36 Vaasa VPS 1 0 0 0 0 1 0
37 Fiorentina 4 1 0 2 1 0 0
38 AEP Paphos 6 0 0 1 1 3 1
39 NK Bravo 2 0 0 0 0 1 1
40 HSK Zrinjski Mostar 3 0 0 0 1 0 2
41 FK Panevezys 1 0 0 0 0 0 1
42 LASK Linz 3 0 0 0 1 1 1
43 Cercle Brugge 4 1 0 0 1 2 0
44 Brann 3 0 0 1 2 0 0
45 Go Ahead Eagles 1 0 0 0 0 0 1
46 FC Saburtalo Tbilisi 2 0 0 0 1 0 1
47 Istanbul BB 6 1 0 1 2 2 0
48 Wisla Krakow 2 0 0 0 1 1 0
49 Djurgardens 6 0 0 3 1 2 0
50 Neman Grodno 1 0 0 0 0 0 1
51 CFR Cluj 3 0 0 0 0 2 1
52 Botev Plovdiv 1 0 0 0 1 0 0
53 St. Patricks Athletic 3 0 0 1 0 1 1
54 APOEL Nicosia 3 0 0 0 1 1 1
55 Borac Banja Luka 3 0 0 0 1 1 1
56 FK Buducnost Podgorica 2 0 0 1 0 1 0
57 CSKA 1948 Sofia 2 0 0 0 1 1 0
58 Dinamo Batumi 1 0 0 0 0 0 1
59 Decic Tuzi 2 0 0 0 1 0 1
60 Heidenheimer 4 0 0 1 1 1 1
61 Sliema Wanderers FC 1 0 0 0 0 0 1
62 Omonia Nicosia FC 6 1 1 2 0 1 1
63 CS Petrocub 3 0 0 0 0 1 2
64 Lugano 3 0 0 1 2 0 0
65 Valur Reykjavik 2 0 0 0 1 0 1
66 Vllaznia Shkoder 1 0 0 0 0 0 1
67 Panathinaikos 4 0 1 0 1 2 0
68 Dinamo Minsk 3 0 0 0 1 2 0
69 FK Auda Riga 3 0 0 0 2 1 0
70 Cliftonville 1 0 0 0 0 1 0
71 FC Milsami 2 0 0 0 0 1 1
72 FC Torpedo Zhodino 1 0 0 0 1 0 0
73 Vikingur Reykjavik 6 1 0 1 1 2 1
74 UE Santa Coloma 1 0 0 0 0 0 1
75 Sabah FK Baku 2 0 0 0 1 0 1
76 Maccabi Haifa 1 0 0 0 0 0 1
77 FK Shkendija 79 1 0 0 0 0 1 0
78 AEK Athens 2 0 1 0 0 1 0
79 Trabzonspor 1 0 0 0 0 1 0
80 NK Olimpija Ljubljana 6 1 0 1 2 2 0
81 Progres Niedercorn 1 0 0 0 0 1 0
82 Silkeborg 1 0 0 0 1 0 0
83 FC Pyunik 3 0 0 1 0 2 0
84 Partizani Tirana 2 0 0 0 0 1 1
85 Egnatia 1 0 0 0 0 0 1
86 Partizan Belgrade 1 0 0 0 0 0 1
87 Inter Club Escaldes 2 1 0 0 0 0 1
88 HJK Helsinki 5 0 0 0 2 2 1
89 Brunos Magpie 2 0 0 0 1 0 1
90 FC Copenhagen 6 1 0 0 3 2 0
91 FK Aktobe Lento 1 0 0 0 0 0 1
92 Heart of Midlothian 3 0 0 0 2 0 1
93 Torpedo Kutaisi 2 0 0 0 0 2 0
94 KF Tirana 1 0 0 0 0 0 1
95 Backa Topola 3 0 2 0 0 0 1
96 Molde 3 0 1 1 0 0 1
97 Stjarnan Gardabaer 2 0 0 0 2 0 0
98 Paide Linnameeskond 3 0 1 0 0 1 1
99 Linfield FC 1 0 0 1 0 0 0
100 Betis 4 0 0 1 1 2 0
101 St Joseph's FC 1 0 0 0 0 1 0
102 Shelbourne 2 0 0 0 1 0 1
103 TransINVEST Vilnius 1 0 0 0 0 0 1
104 Mlada Boleslav 6 0 0 0 3 2 1
105 Paksi SE Honlapja 3 0 0 2 0 0 1
106 Legia Warszawa 6 1 1 0 1 3 0
107 Tromso IL 2 0 0 0 0 1 1
108 KI Klaksvik 1 0 0 0 1 0 0
109 Slask Wroclaw 2 0 0 2 0 0 0
110 Riga FC 1 0 0 0 0 1 0
111 Kilmarnock 2 0 0 0 1 1 0
112 Lens 1 0 0 0 1 0 0
113 Malisheva 1 0 0 0 0 1 0
114 Shamrock Rovers 3 0 0 1 1 1 0
115 Tobol Kostanai 1 0 0 0 0 0 1
116 Tre Penne 1 0 0 0 0 1 0
117 Derry City 1 0 0 0 1 0 0
118 Austria Wien 1 0 0 1 0 0 0
119 Ilves Tampere 2 0 0 0 1 1 0
120 Rijeka 1 0 0 0 0 1 0
121 Polissya Zhytomyr 1 0 0 0 0 1 0
122 Maribor 3 0 0 0 2 0 1
123 Lincoln Red Imps FC 1 0 0 0 1 0 0
124 Dunajska Streda 1 0 0 0 0 1 0
125 Zira FK 3 0 1 0 1 1 0
126 AEK Larnaca 1 0 0 0 0 0 1
127 FK Tikves Kavadarci 1 0 0 1 0 0 0
128 CS Universitatea Craiova 1 0 0 1 0 0 0
129 Caernarfon 2 0 0 0 1 0 1
130 Crusaders 1 0 0 1 0 0 0
131 B36 Torshavn 1 0 0 0 0 0 1
132 Bala Town F.C. 1 0 0 0 0 1 0
133 Kryvbas 1 0 0 0 0 0 1
134 Videoton Puskas Akademia 3 0 0 2 0 1 0
135 FC Zurich 2 0 0 1 0 0 1
136 Connahs Quay Nomads FC 1 0 0 0 0 0 1
137 Vaduz 1 0 0 0 1 0 0
138 Jagiellonia Bialystok 3 0 0 1 1 0 1
139 FC Flora Tallinn 2 0 0 0 1 1 0
140 SS Virtus 1 0 0 0 0 0 1
141 Atletic Club D Escaldes 1 0 0 0 0 0 1
142 Servette 1 0 0 0 1 0 0
143 KF Ballkani 2 0 0 0 0 0 2
144 Hamrun Spartans 1 0 0 0 0 0 1
145 Zimbru Chisinau 1 0 0 0 0 0 1
146 FC Avan Academy 2 0 0 1 0 0 1
147 FC Struga Trim Lum 1 0 0 0 1 0 0
148 JK Tallinna Kalev 1 0 0 0 0 1 0
149 Marsaxlokk FC 1 0 0 0 0 1 0
150 MFK Ruzomberok 2 0 0 1 0 0 1
151 Red Boys Differdange 1 0 0 0 0 1 0
152 Ordabasy 2 0 0 1 0 0 1
153 Dinamo Tbilisi 1 0 0 0 0 1 0
154 Cherno More Varna 1 0 0 0 0 1 0
155 Hapoel Beer Sheva 2 0 0 0 1 0 1
156 Saint Mirren 2 0 1 0 0 1 0
157 FK Velez Mostar 1 0 0 0 0 1 0
158 Hajduk Split 2 0 0 0 1 0 1
159 HB Torshavn 1 0 0 0 0 0 1
160 Vojvodina Novi Sad 1 0 0 0 0 1 0
161 Sheriff Tiraspol 1 0 0 0 0 0 1
162 Corvinul Hunedoara 1 0 0 0 0 1 0
163 Maccabi Petah Tikva FC 1 0 0 0 0 0 1
164 Dnipro-1 1 0 0 0 0 0 1

Thống kê bàn thắng/đội bóng giải Cúp C3 Châu Âu mùa 2024-2025 (sân khách)

# Đội bóng Trận >=5 4 3 2 1 0
1 Brondby IF 2 0 0 0 1 1 0
2 KF Llapi 1 0 0 0 0 0 1
3 Siauliai 1 0 0 0 0 0 1
4 Levadia Tallinn 2 0 0 0 1 1 0
5 Rapid Wien 3 0 0 1 1 1 0
6 FC Noah 7 0 0 1 1 1 4
7 KAA Gent 6 0 0 1 2 1 2
8 Vikingur Gotu 2 0 0 0 0 2 0
9 UNA Strassen 1 0 0 0 0 0 1
10 KuPs 2 0 0 0 0 0 2
11 Sarajevo 2 0 0 0 0 1 1
12 Spartak Trnava 2 0 0 0 0 0 2
13 Fehervar Videoton 2 0 0 0 1 0 1
14 Standard Sumgayit 1 0 0 0 0 0 1
15 F91 Dudelange 2 0 0 0 0 2 0
16 Hacken 3 1 0 0 1 1 0
17 FK Liepaja 1 0 0 0 0 0 1
18 ZNK Osijek 2 0 0 0 1 1 0
19 Breidablik 2 0 0 0 1 0 1
20 KF Drita Gjilan 3 0 0 0 1 0 2
21 Floriana F.C. 2 0 0 0 0 1 1
22 Vitoria Guimaraes 6 0 2 1 1 2 0
23 Radnicki 1923 Kragujevac 1 0 0 0 0 1 0
24 Mornar 3 0 0 0 0 1 2
25 Banik Ostrava 2 0 0 0 1 0 1
26 Urartu 2 0 0 0 1 1 0
27 NK Publikum Celje 4 0 0 0 0 2 2
28 The New Saints 4 0 0 1 1 1 1
29 SP La Fiorita 2 0 0 0 0 2 0
30 FK Isloch Minsk 1 0 0 0 0 1 0
31 Larne FC 5 0 0 0 0 2 3
32 St. Gallen 6 0 0 0 3 3 0
33 Lokomotiv Astana 6 0 0 0 1 2 3
34 Chelsea 4 0 1 1 1 1 0
35 FK Zalgiris Vilnius 2 0 0 0 1 0 1
36 Vaasa VPS 1 0 0 0 0 0 1
37 Fiorentina 4 0 1 0 0 3 0
38 AEP Paphos 6 0 1 0 2 2 1
39 NK Bravo 2 0 0 0 0 2 0
40 HSK Zrinjski Mostar 3 0 0 1 0 1 1
41 FK Panevezys 1 0 0 0 0 0 1
42 LASK Linz 3 0 0 0 0 1 2
43 Cercle Brugge 4 1 1 0 0 1 1
44 Brann 3 0 0 0 0 1 2
45 Go Ahead Eagles 1 0 0 0 0 1 0
46 FC Saburtalo Tbilisi 2 0 0 0 0 0 2
47 Istanbul BB 6 0 1 0 1 3 1
48 Wisla Krakow 2 0 1 0 0 1 0
49 Djurgardens 6 0 0 0 2 3 1
50 Neman Grodno 1 0 0 0 0 0 1
51 CFR Cluj 3 1 0 0 0 1 1
52 Botev Plovdiv 1 0 0 0 0 0 1
53 St. Patricks Athletic 3 0 0 0 1 1 1
54 APOEL Nicosia 3 0 0 1 0 2 0
55 Borac Banja Luka 3 0 0 0 0 1 2
56 FK Buducnost Podgorica 2 0 0 0 0 0 2
57 CSKA 1948 Sofia 2 0 0 0 0 0 2
58 Dinamo Batumi 1 0 0 0 0 0 1
59 Decic Tuzi 2 0 0 0 1 0 1
60 Heidenheimer 4 0 0 0 2 2 0
61 Sliema Wanderers FC 1 0 0 0 0 0 1
62 Omonia Nicosia FC 6 0 0 0 2 0 4
63 CS Petrocub 3 0 0 0 1 1 1
64 Lugano 3 0 0 0 1 2 0
65 Valur Reykjavik 2 0 1 0 0 1 0
66 Vllaznia Shkoder 1 0 0 0 1 0 0
67 Panathinaikos 4 0 0 0 1 3 0
68 Dinamo Minsk 3 0 0 0 0 0 3
69 FK Auda Riga 3 0 0 0 1 1 1
70 Cliftonville 1 0 0 0 0 0 1
71 FC Milsami 2 0 1 0 0 0 1
72 FC Torpedo Zhodino 1 0 0 0 0 0 1
73 Vikingur Reykjavik 6 0 0 0 2 1 3
74 UE Santa Coloma 1 0 0 0 0 0 1
75 Sabah FK Baku 2 0 0 1 0 0 1
76 Maccabi Haifa 1 1 0 0 0 0 0
77 FK Shkendija 79 1 0 0 0 0 0 1
78 AEK Athens 2 0 1 0 0 1 0
79 Trabzonspor 1 0 0 0 0 0 1
80 NK Olimpija Ljubljana 6 0 0 0 2 3 1
81 Progres Niedercorn 1 0 0 0 0 0 1
82 Silkeborg 1 0 0 0 1 0 0
83 FC Pyunik 3 0 0 0 0 3 0
84 Partizani Tirana 2 0 0 0 1 0 1
85 Egnatia 1 0 0 0 0 1 0
86 Partizan Belgrade 1 0 0 0 0 0 1
87 Inter Club Escaldes 2 0 0 1 0 1 0
88 HJK Helsinki 5 0 0 0 1 1 3
89 Brunos Magpie 2 0 0 0 0 1 1
90 FC Copenhagen 6 0 0 1 1 2 2
91 FK Aktobe Lento 1 0 0 0 1 0 0
92 Heart of Midlothian 3 0 0 0 1 0 2
93 Torpedo Kutaisi 2 0 0 0 0 2 0
94 KF Tirana 1 0 0 0 0 1 0
95 Backa Topola 3 0 0 0 1 0 2
96 Molde 3 0 0 0 1 1 1
97 Stjarnan Gardabaer 2 0 0 0 1 0 1
98 Paide Linnameeskond 3 0 0 0 1 2 0
99 Linfield FC 1 0 0 0 0 0 1
100 Betis 4 0 0 0 1 2 1
101 St Joseph's FC 1 0 0 0 0 1 0
102 Shelbourne 2 0 0 0 0 1 1
103 TransINVEST Vilnius 1 0 0 0 0 0 1
104 Mlada Boleslav 6 0 1 2 0 2 1
105 Paksi SE Honlapja 3 0 0 0 3 0 0
106 Legia Warszawa 6 1 0 3 0 2 0
107 Tromso IL 2 0 0 0 1 1 0
108 KI Klaksvik 1 0 0 0 0 1 0
109 Slask Wroclaw 2 0 0 0 0 0 2
110 Riga FC 1 0 0 0 0 1 0
111 Kilmarnock 2 0 0 0 0 1 1
112 Lens 1 0 0 0 0 0 1
113 Malisheva 1 0 0 0 0 0 1
114 Shamrock Rovers 3 0 1 0 0 2 0
115 Tobol Kostanai 1 0 0 0 0 1 0
116 Tre Penne 1 0 0 0 0 1 0
117 Derry City 1 0 0 0 0 0 1
118 Austria Wien 1 0 0 0 0 1 0
119 Ilves Tampere 2 0 0 0 1 1 0
120 Rijeka 1 0 0 0 0 0 1
121 Polissya Zhytomyr 1 0 0 0 0 0 1
122 Maribor 3 0 0 0 1 0 2
123 Lincoln Red Imps FC 1 0 0 0 0 1 0
124 Dunajska Streda 1 0 0 0 0 0 1
125 Zira FK 3 0 0 0 1 1 1
126 AEK Larnaca 1 0 0 0 0 0 1
127 FK Tikves Kavadarci 1 0 0 0 0 1 0
128 CS Universitatea Craiova 1 0 0 0 0 0 1
129 Caernarfon 2 0 0 0 0 1 1
130 Crusaders 1 0 0 0 0 0 1
131 B36 Torshavn 1 0 0 0 0 0 1
132 Bala Town F.C. 1 0 0 0 0 1 0
133 Kryvbas 1 0 0 0 0 0 1
134 Videoton Puskas Akademia 3 0 0 2 0 1 0
135 FC Zurich 2 0 0 0 0 0 2
136 Connahs Quay Nomads FC 1 0 0 0 0 1 0
137 Vaduz 1 0 0 0 0 1 0
138 Jagiellonia Bialystok 3 0 0 1 1 0 1
139 FC Flora Tallinn 2 0 0 0 0 1 1
140 SS Virtus 1 0 0 0 1 0 0
141 Atletic Club D Escaldes 1 0 0 0 0 0 1
142 Servette 1 0 0 0 0 0 1
143 KF Ballkani 2 0 0 0 1 1 0
144 Hamrun Spartans 1 0 0 0 0 0 1
145 Zimbru Chisinau 1 0 0 0 0 1 0
146 FC Avan Academy 2 0 0 2 0 0 0
147 FC Struga Trim Lum 1 0 0 0 0 1 0
148 JK Tallinna Kalev 1 0 0 0 0 0 1
149 Marsaxlokk FC 1 0 0 0 0 1 0
150 MFK Ruzomberok 2 0 0 0 0 1 1
151 Red Boys Differdange 1 0 0 0 1 0 0
152 Ordabasy 2 0 0 0 0 0 2
153 Dinamo Tbilisi 1 0 0 0 0 1 0
154 Cherno More Varna 1 0 0 0 0 0 1
155 Hapoel Beer Sheva 2 0 0 0 1 1 0
156 Saint Mirren 2 0 0 0 0 1 1
157 FK Velez Mostar 1 0 0 0 0 1 0
158 Hajduk Split 2 0 0 0 0 0 2
159 HB Torshavn 1 0 0 0 0 0 1
160 Vojvodina Novi Sad 1 0 0 0 0 1 0
161 Sheriff Tiraspol 1 0 0 0 0 0 1
162 Corvinul Hunedoara 1 0 0 0 0 1 0
163 Maccabi Petah Tikva FC 1 0 0 0 0 0 1
164 Dnipro-1 1 0 0 0 0 0 1
Cập nhật:

Cúp C3 Châu Âu

Tên giải đấu Cúp C3 Châu Âu
Tên khác
Tên Tiếng Anh UEFA Europa Conference League
Ảnh / Logo
Mùa giải hiện tại 2024-2025
Mùa giải bắt đầu ngày
Mùa giải kết thúc ngày
Vòng đấu hiện tại 0
Thuộc Liên Đoàn
Ngày thành lập
Số lượng đội bóng (CLB)