Bấm "Xem ngay" để mở và xem video bóng đá!


Thống kê bàn thắng/đội bóng Cúp FA Vase 2024/25

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

Thống kê bàn thắng/đội bóng Cúp FA Vase mùa 2024-2025

BXH chung BXH sân nhà BXH sân khách
# Đội bóng Trận >=5 4 3 2 1 0
1 Ware 1 0 0 0 1 0 0
2 Newmarket Town 1 0 0 0 1 1 0
3 Wellingborough Town 1 0 0 0 1 0 0
4 Corby Town 2 0 0 1 1 0 0
5 Rochdale 1 0 0 0 1 0 1
6 Stockton Town 3 0 0 1 3 0 1
7 Westfields 2 0 1 0 0 1 0
8 Metropolitan Police 1 0 0 0 0 0 1
9 Sittingbourne 5 0 2 0 4 1 0
10 Salisbury FC 1 0 0 2 0 1 0
11 Willand Rovers 1 0 0 0 0 0 1
12 Bishop·s Cleeve 2 0 0 0 1 0 1
13 Southend United 1 1 0 0 0 1 0
14 Southport FC 2 0 0 1 1 0 1
15 Witton Albion 1 0 0 0 0 1 0
16 Bradford Park Avenue 2 0 0 1 0 1 0
17 Sutton United 2 0 0 1 0 1 0
18 Tamworth 2 0 0 0 0 1 1
19 Worcester City 1 0 0 0 0 1 0
20 Hinckley Leicester Road 3 0 1 0 0 2 0
21 Weymouth 1 0 0 1 1 1 0
22 Boreham Wood 2 0 0 0 1 2 0
23 Wroxham 2 0 0 0 0 1 1
24 Aylesbury United 1 0 0 0 0 0 1
25 Ebbsfleet United 1 0 0 1 0 0 0
26 Bedford Town 1 0 0 0 0 1 0
27 Hendon 2 1 0 0 0 0 1
28 Basford Utd 4 0 0 0 3 2 0
29 Anstey Nomads 2 2 0 0 1 1 0
30 Clitheroe 3 0 0 1 1 2 0
31 Lancaster City 1 0 0 0 0 0 1
32 Dover Athletic 2 0 0 1 0 0 1
33 Hadley 5 0 2 1 1 2 0
34 Carshalton Athletic FC 1 0 0 0 0 1 0
35 Mickleover Sports 1 0 0 0 0 2 0
36 AFC Telford United 1 0 0 0 1 1 1
37 lewes 3 1 0 0 1 0 1
38 Bracknell Town 1 0 0 1 0 0 0
39 Bridlington Town 1 0 0 0 0 0 1
40 Trafford 2 0 0 1 1 1 0
41 Ramsgate 2 0 0 1 1 1 0
42 Cray Valley Paper Mills 2 0 0 2 0 0 0
43 Exmouth Town 2 0 1 0 0 1 0
44 Kidlington 1 0 0 0 0 1 0
45 Hayes Yeading United 1 0 0 0 0 0 1
46 Leatherhead 1 0 0 0 1 2 0
47 Ashton United 2 1 0 0 0 1 0
48 Hednesford Town 2 0 1 0 0 1 0
49 Quorn 1 0 0 0 0 1 0
50 Mildenhall Town 1 0 0 0 1 0 0
51 Brightlingsea Regent 1 0 1 0 0 1 0
52 Torquay United 2 0 0 0 1 2 0
53 Horsham 1 0 0 0 2 1 1
54 Belper Town 2 0 0 1 2 1 0
55 Biggleswade Town 3 1 0 0 1 2 1
56 Potters Bar Town 1 0 0 0 1 0 1
57 Congleton Town 2 0 0 0 0 4 0
58 Hyde F.C. 1 0 0 0 0 0 1
59 Dulwich Hamlet 1 0 0 0 0 2 0
60 Hashtag United 2 0 0 1 0 2 1
61 Hanwell Town 3 1 0 0 1 2 0
62 Berkhamsted Town 1 0 1 0 1 1 0
63 Badshot Lea 1 0 0 0 0 0 1
64 Broadbridge Heath 2 0 1 0 0 1 0
65 Littlehampton Town 3 0 0 1 0 0 2
66 Barton Rovers 2 0 1 0 0 2 1
67 Brighouse Town 1 0 0 0 0 1 0
68 Redditch United 1 0 0 0 0 0 1
69 Halesowen Town 1 0 1 1 0 1 0
70 Falmouth Town AFC 1 0 0 1 0 1 0
71 Cinderford Town 1 0 0 0 0 0 1
72 Farnham Town 1 0 0 0 0 1 0
73 Flackwell Heath 2 1 0 0 1 1 0
74 Uxbridge 4 1 0 1 1 0 1
75 Thame United 3 1 0 1 1 0 0
76 Herne Bay 1 0 0 1 0 1 1
77 Northwood 1 0 0 0 0 0 1
78 Woking 2 0 1 1 0 0 0
79 Havant Waterlooville 4 0 0 1 1 2 0
80 Blyth Spartans 1 0 0 0 0 0 1
81 Evesham United 1 0 1 0 2 0 0
82 Bristol Manor Farm 2 0 0 0 3 1 0
83 Bishop's Stortford 1 0 0 0 0 2 0
84 Felixstowe Walton United 3 1 2 0 1 1 0
85 Dartford 1 0 0 0 0 0 1
86 Hitchin Town 1 0 0 0 0 0 1
87 Waltham Abbey 1 0 0 0 0 1 0
88 Lowestoft Town 1 0 0 0 1 0 0
89 Royston Town 1 0 0 1 1 0 1
90 Westbury United 1 0 0 0 0 0 1
91 Shepshed Dynamo 1 0 0 0 0 1 0
92 Bognor Regis Town 1 0 0 0 0 1 0
93 Basildon United 1 0 0 0 1 0 0
94 Enfield 1893 1 0 0 0 1 1 0
95 Biggleswade FC 1 0 0 0 0 0 1
96 Bowers Pitsea 2 0 0 1 0 0 1
97 Real Bedford 1 0 1 0 0 0 1
98 Cheshunt 1 0 0 0 0 0 1
99 Hebburn Town 1 0 0 0 0 0 1
100 FC United of Manchester 2 0 0 1 0 0 1
101 Bashley 2 0 0 0 0 1 1
102 Mousehole 2 0 1 1 0 1 1
103 Maldon Tiptree 2 0 0 0 1 2 0
104 Canvey Island 1 0 0 0 1 0 1
105 Cambridge City 2 0 0 1 0 3 0
106 Kings Langley 1 0 0 0 0 0 1
107 Ascot United 2 1 0 0 0 2 0
108 Merstham 1 0 0 0 0 0 1
109 Wythenshawe FC 1 0 0 0 0 0 1
110 Yeovil Town 1 0 0 0 0 1 0
111 Brentwood Town 4 0 1 2 1 2 0
112 Cray Wanderers 1 0 0 0 0 1 0
113 Haringey Borough 3 0 0 2 0 0 1
114 Hungerford Town 2 0 0 1 1 0 0
115 Sholing FC 1 0 0 0 0 1 0
116 Bedworth United 1 0 0 0 0 1 0
117 Sherwood Colliery 2 0 0 1 0 0 1
118 City of Liverpool FC 3 0 1 0 1 0 1
119 Mossley 1 0 0 0 1 0 0
120 AFC Dunstable 1 0 0 0 1 0 0
121 York City 1 0 0 1 0 0 1
122 Darlington 1 0 0 0 0 2 0
123 Cleethorpes Town 3 0 0 0 1 2 0
124 Chasetown 2 0 0 0 2 2 1
125 Bromsgrove Sporting FC 1 0 0 0 0 0 1
126 Walsall Wood 2 0 0 0 1 1 0
127 Stafford Rangers 1 0 0 0 0 1 0
128 AFC Totton 2 0 0 0 1 3 0
129 Merthyr Town 1 0 0 0 0 0 1
130 Chatham Town 1 0 0 0 0 3 0
131 Wingate Finchley 1 0 0 0 0 0 1
132 Radcliffe Borough 1 0 0 1 1 0 1
133 Ashford Utd 2 0 0 0 2 2 0
134 Walton Hersham 1 0 0 0 0 0 1
135 Aldershot Town 2 1 0 1 0 0 0
136 Chertsey Town 2 0 0 2 0 2 1
137 Eastleigh 2 0 1 0 1 0 0
138 Oxford City 2 1 0 1 1 0 0
139 Three Bridges 2 0 0 0 1 0 1
140 Buxton FC 1 0 0 0 0 0 1
141 Thatcham Town 2 0 0 0 1 1 0
142 Truro City 1 0 0 0 0 0 1
143 Gosport Borough 2 1 0 0 0 1 1
144 Tonbridge Angels 1 0 0 1 0 0 0
145 Coleshill Town 2 0 1 3 1 0 0
146 Carlton Town 2 0 0 0 1 0 1
147 Hampton Richmond Borough 2 0 0 1 1 0 1
148 St Albans City 1 0 0 0 0 1 0
149 Burgess Hill Town 2 0 0 0 1 0 1
150 Sutton Common Rovers 1 0 0 0 0 0 1
151 Atherton Collieries 2 0 0 0 0 2 0
152 Plymouth Parkway 2 0 0 1 0 0 1
153 Chichester City 2 0 1 0 2 0 0
154 Dorking 1 0 0 0 0 1 0
155 Eastbourne Borough 2 0 0 0 0 1 1
156 Gateshead 2 1 0 0 0 1 0
157 Boston United 1 0 0 1 0 1 0
158 Weston Super Mare 1 0 0 0 1 0 0
159 Leighton Town 1 0 0 0 0 0 2
160 AFC Emley 2 0 0 0 1 0 1
161 Newton Aycliffe 4 0 0 1 0 3 0
162 Racing Club Warwick 1 0 0 0 1 0 0
163 Hanley Town 1 0 0 1 1 1 0
164 Scarborough 1 0 0 0 0 1 0
165 Stalybridge Celtic 1 0 0 0 0 1 0
166 Ossett United 2 0 0 0 2 1 1
167 Croydon Athletic 1 0 0 0 0 2 0
168 Gloucester City 2 0 0 0 2 0 0
169 Enfield Town 1 0 0 0 1 1 0
170 Hornchurch 1 0 0 0 0 1 0
171 Whitby Town 1 0 0 0 0 0 1
172 Yate Town 3 1 0 2 1 0 1
173 Sutton Coldfield Town 1 0 0 1 0 0 1
174 Heybridge Swifts 1 0 0 0 0 0 1
175 Alvechurch 1 0 0 0 1 1 2
176 Brackley Town 1 0 0 0 1 0 0
177 Raynes Park Vale 1 0 1 0 0 1 0
178 Beckenham Town 1 0 0 1 0 0 0
179 Hartlepool United 1 0 0 0 0 1 0
180 Welling United 1 0 0 0 0 1 0
181 Stocksbridge Park Steels 2 0 0 1 1 1 0
182 Widnes 1 0 0 0 0 0 1
183 Taunton Town 1 0 0 0 0 2 0
184 Stourbridge 2 0 0 1 0 0 1
185 Spalding United 1 0 0 0 0 1 0
186 Hereford FC 1 0 0 0 0 0 1
187 Garforth Town AFC 1 0 0 0 0 1 0
188 Wythenshawe Town 1 0 0 0 1 0 1
189 Winchester City 2 1 1 0 0 1 0
190 Swindon Supermarine 1 0 0 0 1 0 0
191 Loughborough University 1 0 0 1 0 2 0
192 Horndean 1 0 0 1 1 1 0
193 Binfield 1 0 0 0 0 0 1
194 Braintree Town 1 0 0 0 0 1 0
195 Forest Green Rovers 1 0 0 0 1 1 0
196 Maidstone United 1 0 0 0 0 1 0
197 Redbridge 1 0 0 0 0 1 0
198 Leamington 2 0 0 0 1 0 1
199 Newcastle Town FC 1 0 0 0 0 1 0
200 Hastings United 2 0 0 1 1 0 0
201 Tavistock AFC 4 0 0 3 0 0 1
202 Marlow 1 0 0 0 0 0 1
203 Consett AFC 1 0 0 0 0 1 0
204 Warrington Rylands 1 0 1 0 2 1 0
205 Kings Lynn 1 0 0 0 0 1 0
206 Grantham Town 1 0 0 0 0 0 1
207 AFC Fylde 1 0 0 0 1 0 0
208 Kidderminster Harriers 2 0 1 0 2 0 0
209 Workington 2 0 0 1 1 0 0
210 Morpeth Town 1 0 0 0 0 1 0
211 Bamber Bridge 1 0 0 1 0 1 1
212 Farsley Celtic 2 0 0 0 0 2 0
213 Ipswich Wanderers 1 0 0 0 1 1 0
214 Gorleston 1 0 0 0 0 0 1
215 Rugby Town 1 0 0 0 0 0 1
216 Gainsborough Trinity 3 0 1 0 2 2 0
217 Chester FC 1 0 0 0 0 0 1
218 Larkhall Athletic 1 0 0 0 1 0 0
219 Ilkeston Town 1 0 0 0 1 0 0
220 Boldmere St Michaels 1 0 0 0 0 1 0
221 Alfreton Town 2 0 0 1 0 0 1
222 Needham Market 1 0 0 0 1 0 0
223 Coventry Sphinx 1 0 0 0 0 0 1
224 Sporting Khalsa 2 1 1 0 2 0 1
225 Matlock Town 1 0 0 0 0 0 1
226 Grimsby Borough 1 0 0 0 1 0 0
227 Sporting Bengal Utd 1 0 0 0 1 0 0
228 Wealdstone FC 1 0 0 0 0 1 0
229 Worksop Town 2 0 0 0 3 0 0
230 St Ives Town 1 0 0 0 0 1 0
231 Bath City 1 0 0 0 1 0 0
232 Kidsgrove Athletic 2 0 0 1 0 1 0
233 Rushden Diamonds 1 0 0 0 0 1 0
234 Dagenham Redbridge 1 0 0 0 0 0 1
235 Runcorn Linnets 1 0 0 0 0 1 0
236 Pontefract Collieries 2 0 0 0 1 0 1
237 Hythe Town 1 0 0 0 0 1 0
238 Folkestone 2 1 0 1 0 0 1
239 Kettering Town 1 0 0 0 0 0 1
240 Bemerton Heath Harlequins 1 0 0 0 0 0 1
241 Prescot Cables 1 0 0 0 0 0 1
242 Aveley 1 0 0 0 1 0 1
243 Hemel Hempstead Town 1 0 0 0 0 1 0
244 Beaconsfield SYCOB 1 0 0 0 0 0 1
245 Sudbury 1 0 0 0 0 0 1
246 Farnborough Town 1 0 0 0 0 0 1
247 Grays Athletic 1 0 0 0 0 1 0
248 Spennymoor Town 1 0 0 0 2 1 0
249 Melksham Town 1 0 0 0 1 1 1
250 Worthing 1 1 0 1 0 0 0
251 Kingstonian 1 0 0 1 0 1 0
252 Eastbourne Town 1 0 0 0 0 0 1
253 Chesham United 2 0 0 0 2 0 0
254 Sevenoaks Town 2 0 0 1 0 1 0
255 Harrow Borough 1 0 0 0 0 0 1
256 Slough Town 2 0 0 0 1 1 1
257 Maidenhead United 1 0 0 0 0 1 0
258 Tilbury 1 0 0 0 0 1 1
259 Welwyn Garden City 1 0 0 0 0 1 0
260 Bideford AFC 1 0 0 0 1 0 1
261 Dorchester Town 2 0 0 0 0 0 2
262 Billericay Town 1 0 0 0 0 1 0
263 Frome Town 1 0 0 0 0 1 0
264 Malvern Town 1 0 0 0 0 0 1
265 Banbury United 1 0 0 0 1 0 0
266 Darlaston Town 1 0 0 0 0 0 1
267 Harborough Town 1 0 0 0 1 0 0
268 Steyning Town 1 0 0 0 0 0 1
269 Basingstoke Town 1 0 0 0 0 0 1
270 Warrington Town AFC 1 0 0 0 0 0 1
271 Hanworth Villa 1 0 0 0 0 0 1
272 Margate 2 1 0 0 0 0 1
273 Altrincham 2 0 0 1 0 0 1
274 Macclesfield Town 1 1 0 1 1 0 1
275 Stotfold FC 1 0 0 0 0 0 1
276 Chorley FC 2 0 0 2 0 0 1
277 Shaftesbury Town 1 0 0 0 0 0 1
278 North Leigh 2 0 0 0 0 1 1
279 Solihull Moors 1 0 0 0 0 1 0
280 Phoenix Sports 1 0 0 0 0 0 1
281 Barwell 2 0 0 0 0 1 1
282 Stratford Town 1 0 0 0 0 0 1
283 Wimborne Town 1 0 0 0 1 0 0
284 leek Town 1 0 0 0 0 0 1
285 Bishop Auckland 1 0 0 0 0 1 0
286 Nantwich Town 2 0 0 1 1 0 0
287 Poole Town 1 0 0 0 0 1 0
288 Chippenham Town 1 0 0 0 0 0 1
289 Deal Town 1 0 0 0 0 0 1
290 Stamford 1 0 0 0 0 1 0
291 Southall FC 1 0 0 0 0 0 1
292 Hartley Wintney 1 0 0 0 1 1 0
293 East Grinstead Town 1 0 0 0 0 1 0
294 Barnet 1 0 0 0 1 1 0
295 Leverstock Green 2 0 0 1 0 1 0
296 Bury Town 1 0 0 0 0 0 1
297 Rushall Olympic 2 0 0 0 0 2 0
298 Sheffield FC 2 0 0 0 1 0 1
299 Peterborough Sports 1 0 0 0 1 1 0
300 Vauxhall Motors 1 0 0 0 0 1 0
301 Guiseley 1 0 0 0 0 0 1
302 Leiston FC 1 0 0 0 0 1 0
303 Witham Town 1 0 0 0 1 0 0
304 Whitehawk 1 0 0 0 0 1 0
305 Dunston UTS 1 0 0 0 0 0 1
306 Helston Athletic 1 0 0 0 0 1 0
307 Tiverton Town 1 0 0 0 0 0 1
308 Heaton Stannington 1 0 0 0 0 2 0
309 North Ferriby United 1 0 0 0 0 0 1
310 Halifax Town 1 0 0 0 1 0 0
311 Liversedge 1 0 0 0 0 1 0
312 Avro FC 1 0 0 0 1 0 1
313 Sepei Unite 1 0 0 0 1 0 0
314 Walthamstow 1 0 0 0 0 1 0
315 Bedford FC 1 0 0 0 1 0 0
316 Chelmsford City 1 0 0 0 0 0 1
317 Curzon Ashton FC 1 0 0 0 1 0 0
318 Scunthorpe United 1 0 0 0 0 1 0
319 Marine 1 0 0 0 0 1 0
320 South Shields 1 0 0 0 0 1 0
321 Oldham Athletic 1 0 0 0 0 0 1

Thống kê bàn thắng/đội bóng giải Cúp FA Vase mùa 2024-2025 (sân nhà)

# Đội bóng Trận >=5 4 3 2 1 0
1 Ware 1 0 0 0 1 0 0
2 Newmarket Town 1 0 0 0 0 1 0
3 Wellingborough Town 1 0 0 0 1 0 0
4 Corby Town 0 0 0 0 0 0 0
5 Rochdale 1 0 0 0 0 0 1
6 Stockton Town 3 0 0 1 2 0 0
7 Westfields 2 0 1 0 0 1 0
8 Metropolitan Police 0 0 0 0 0 0 0
9 Sittingbourne 5 0 2 0 3 0 0
10 Salisbury FC 1 0 0 1 0 0 0
11 Willand Rovers 1 0 0 0 0 0 1
12 Bishop·s Cleeve 0 0 0 0 0 0 0
13 Southend United 1 0 0 0 0 1 0
14 Southport FC 2 0 0 1 1 0 0
15 Witton Albion 1 0 0 0 0 1 0
16 Bradford Park Avenue 0 0 0 0 0 0 0
17 Sutton United 2 0 0 1 0 1 0
18 Tamworth 0 0 0 0 0 0 0
19 Worcester City 1 0 0 0 0 1 0
20 Hinckley Leicester Road 0 0 0 0 0 0 0
21 Weymouth 1 0 0 0 0 1 0
22 Boreham Wood 2 0 0 0 0 2 0
23 Wroxham 2 0 0 0 0 1 1
24 Aylesbury United 0 0 0 0 0 0 0
25 Ebbsfleet United 0 0 0 0 0 0 0
26 Bedford Town 1 0 0 0 0 1 0
27 Hendon 0 0 0 0 0 0 0
28 Basford Utd 4 0 0 0 2 2 0
29 Anstey Nomads 2 1 0 0 1 0 0
30 Clitheroe 3 0 0 1 1 1 0
31 Lancaster City 0 0 0 0 0 0 0
32 Dover Athletic 2 0 0 1 0 0 1
33 Hadley 5 0 2 1 1 1 0
34 Carshalton Athletic FC 0 0 0 0 0 0 0
35 Mickleover Sports 1 0 0 0 0 1 0
36 AFC Telford United 1 0 0 0 0 1 0
37 lewes 3 1 0 0 1 0 1
38 Bracknell Town 0 0 0 0 0 0 0
39 Bridlington Town 1 0 0 0 0 0 1
40 Trafford 2 0 0 1 1 0 0
41 Ramsgate 2 0 0 0 1 1 0
42 Cray Valley Paper Mills 0 0 0 0 0 0 0
43 Exmouth Town 2 0 1 0 0 1 0
44 Kidlington 0 0 0 0 0 0 0
45 Hayes Yeading United 1 0 0 0 0 0 1
46 Leatherhead 1 0 0 0 0 1 0
47 Ashton United 0 0 0 0 0 0 0
48 Hednesford Town 2 0 1 0 0 1 0
49 Quorn 0 0 0 0 0 0 0
50 Mildenhall Town 1 0 0 0 1 0 0
51 Brightlingsea Regent 1 0 0 0 0 1 0
52 Torquay United 2 0 0 0 1 1 0
53 Horsham 1 0 0 0 1 0 0
54 Belper Town 2 0 0 1 1 0 0
55 Biggleswade Town 3 0 0 0 1 1 1
56 Potters Bar Town 1 0 0 0 1 0 0
57 Congleton Town 2 0 0 0 0 2 0
58 Hyde F.C. 0 0 0 0 0 0 0
59 Dulwich Hamlet 1 0 0 0 0 1 0
60 Hashtag United 2 0 0 1 0 1 0
61 Hanwell Town 3 1 0 0 0 2 0
62 Berkhamsted Town 1 0 1 0 0 0 0
63 Badshot Lea 1 0 0 0 0 0 1
64 Broadbridge Heath 0 0 0 0 0 0 0
65 Littlehampton Town 3 0 0 1 0 0 2
66 Barton Rovers 2 0 0 0 0 1 1
67 Brighouse Town 1 0 0 0 0 1 0
68 Redditch United 1 0 0 0 0 0 1
69 Halesowen Town 1 0 1 0 0 0 0
70 Falmouth Town AFC 1 0 0 1 0 0 0
71 Cinderford Town 0 0 0 0 0 0 0
72 Farnham Town 1 0 0 0 0 1 0
73 Flackwell Heath 2 1 0 0 0 1 0
74 Uxbridge 4 1 0 1 1 0 1
75 Thame United 0 0 0 0 0 0 0
76 Herne Bay 1 0 0 0 0 1 0
77 Northwood 0 0 0 0 0 0 0
78 Woking 2 0 1 1 0 0 0
79 Havant Waterlooville 0 0 0 0 0 0 0
80 Blyth Spartans 1 0 0 0 0 0 1
81 Evesham United 1 0 0 0 1 0 0
82 Bristol Manor Farm 2 0 0 0 1 1 0
83 Bishop's Stortford 1 0 0 0 0 1 0
84 Felixstowe Walton United 3 0 2 0 1 0 0
85 Dartford 1 0 0 0 0 0 1
86 Hitchin Town 0 0 0 0 0 0 0
87 Waltham Abbey 0 0 0 0 0 0 0
88 Lowestoft Town 1 0 0 0 1 0 0
89 Royston Town 1 0 0 0 0 0 1
90 Westbury United 0 0 0 0 0 0 0
91 Shepshed Dynamo 0 0 0 0 0 0 0
92 Bognor Regis Town 0 0 0 0 0 0 0
93 Basildon United 0 0 0 0 0 0 0
94 Enfield 1893 1 0 0 0 1 0 0
95 Biggleswade FC 0 0 0 0 0 0 0
96 Bowers Pitsea 2 0 0 1 0 0 1
97 Real Bedford 1 0 1 0 0 0 0
98 Cheshunt 0 0 0 0 0 0 0
99 Hebburn Town 1 0 0 0 0 0 1
100 FC United of Manchester 0 0 0 0 0 0 0
101 Bashley 2 0 0 0 0 1 1
102 Mousehole 2 0 0 1 0 0 1
103 Maldon Tiptree 2 0 0 0 1 1 0
104 Canvey Island 1 0 0 0 0 0 1
105 Cambridge City 2 0 0 0 0 2 0
106 Kings Langley 0 0 0 0 0 0 0
107 Ascot United 2 1 0 0 0 1 0
108 Merstham 0 0 0 0 0 0 0
109 Wythenshawe FC 0 0 0 0 0 0 0
110 Yeovil Town 1 0 0 0 0 1 0
111 Brentwood Town 4 0 1 2 0 1 0
112 Cray Wanderers 0 0 0 0 0 0 0
113 Haringey Borough 0 0 0 0 0 0 0
114 Hungerford Town 2 0 0 1 1 0 0
115 Sholing FC 0 0 0 0 0 0 0
116 Bedworth United 1 0 0 0 0 1 0
117 Sherwood Colliery 0 0 0 0 0 0 0
118 City of Liverpool FC 3 0 1 0 1 0 1
119 Mossley 0 0 0 0 0 0 0
120 AFC Dunstable 1 0 0 0 1 0 0
121 York City 1 0 0 1 0 0 0
122 Darlington 1 0 0 0 0 1 0
123 Cleethorpes Town 0 0 0 0 0 0 0
124 Chasetown 2 0 0 0 0 2 0
125 Bromsgrove Sporting FC 0 0 0 0 0 0 0
126 Walsall Wood 2 0 0 0 1 1 0
127 Stafford Rangers 0 0 0 0 0 0 0
128 AFC Totton 2 0 0 0 0 2 0
129 Merthyr Town 0 0 0 0 0 0 0
130 Chatham Town 1 0 0 0 0 1 0
131 Wingate Finchley 0 0 0 0 0 0 0
132 Radcliffe Borough 1 0 0 1 0 0 0
133 Ashford Utd 2 0 0 0 1 1 0
134 Walton Hersham 0 0 0 0 0 0 0
135 Aldershot Town 2 1 0 1 0 0 0
136 Chertsey Town 2 0 0 0 0 2 0
137 Eastleigh 0 0 0 0 0 0 0
138 Oxford City 2 1 0 0 1 0 0
139 Three Bridges 2 0 0 0 1 0 1
140 Buxton FC 0 0 0 0 0 0 0
141 Thatcham Town 2 0 0 0 1 1 0
142 Truro City 0 0 0 0 0 0 0
143 Gosport Borough 2 1 0 0 0 0 1
144 Tonbridge Angels 0 0 0 0 0 0 0
145 Coleshill Town 2 0 1 1 0 0 0
146 Carlton Town 0 0 0 0 0 0 0
147 Hampton Richmond Borough 2 0 0 1 0 0 1
148 St Albans City 1 0 0 0 0 1 0
149 Burgess Hill Town 0 0 0 0 0 0 0
150 Sutton Common Rovers 0 0 0 0 0 0 0
151 Atherton Collieries 0 0 0 0 0 0 0
152 Plymouth Parkway 2 0 0 1 0 0 1
153 Chichester City 2 0 0 0 2 0 0
154 Dorking 1 0 0 0 0 1 0
155 Eastbourne Borough 0 0 0 0 0 0 0
156 Gateshead 2 1 0 0 0 1 0
157 Boston United 1 0 0 0 0 1 0
158 Weston Super Mare 1 0 0 0 1 0 0
159 Leighton Town 1 0 0 0 0 0 1
160 AFC Emley 2 0 0 0 1 0 1
161 Newton Aycliffe 0 0 0 0 0 0 0
162 Racing Club Warwick 1 0 0 0 1 0 0
163 Hanley Town 1 0 0 0 0 1 0
164 Scarborough 0 0 0 0 0 0 0
165 Stalybridge Celtic 1 0 0 0 0 1 0
166 Ossett United 2 0 0 0 2 0 0
167 Croydon Athletic 1 0 0 0 0 1 0
168 Gloucester City 2 0 0 0 2 0 0
169 Enfield Town 1 0 0 0 0 1 0
170 Hornchurch 0 0 0 0 0 0 0
171 Whitby Town 1 0 0 0 0 0 1
172 Yate Town 3 0 0 1 1 0 1
173 Sutton Coldfield Town 1 0 0 1 0 0 0
174 Heybridge Swifts 1 0 0 0 0 0 1
175 Alvechurch 1 0 0 0 0 0 1
176 Brackley Town 0 0 0 0 0 0 0
177 Raynes Park Vale 1 0 1 0 0 0 0
178 Beckenham Town 0 0 0 0 0 0 0
179 Hartlepool United 1 0 0 0 0 1 0
180 Welling United 1 0 0 0 0 1 0
181 Stocksbridge Park Steels 2 0 0 1 0 1 0
182 Widnes 0 0 0 0 0 0 0
183 Taunton Town 1 0 0 0 0 1 0
184 Stourbridge 2 0 0 1 0 0 1
185 Spalding United 1 0 0 0 0 1 0
186 Hereford FC 1 0 0 0 0 0 1
187 Garforth Town AFC 1 0 0 0 0 1 0
188 Wythenshawe Town 1 0 0 0 1 0 0
189 Winchester City 2 1 0 0 0 1 0
190 Swindon Supermarine 0 0 0 0 0 0 0
191 Loughborough University 1 0 0 0 0 1 0
192 Horndean 1 0 0 1 0 0 0
193 Binfield 0 0 0 0 0 0 0
194 Braintree Town 1 0 0 0 0 1 0
195 Forest Green Rovers 1 0 0 0 1 0 0
196 Maidstone United 0 0 0 0 0 0 0
197 Redbridge 1 0 0 0 0 1 0
198 Leamington 2 0 0 0 1 0 1
199 Newcastle Town FC 0 0 0 0 0 0 0
200 Hastings United 0 0 0 0 0 0 0
201 Tavistock AFC 4 0 0 3 0 0 1
202 Marlow 1 0 0 0 0 0 1
203 Consett AFC 1 0 0 0 0 1 0
204 Warrington Rylands 1 0 1 0 0 0 0
205 Kings Lynn 0 0 0 0 0 0 0
206 Grantham Town 1 0 0 0 0 0 1
207 AFC Fylde 1 0 0 0 1 0 0
208 Kidderminster Harriers 2 0 1 0 1 0 0
209 Workington 2 0 0 1 1 0 0
210 Morpeth Town 0 0 0 0 0 0 0
211 Bamber Bridge 1 0 0 0 0 0 1
212 Farsley Celtic 0 0 0 0 0 0 0
213 Ipswich Wanderers 1 0 0 0 1 0 0
214 Gorleston 0 0 0 0 0 0 0
215 Rugby Town 1 0 0 0 0 0 1
216 Gainsborough Trinity 3 0 0 0 1 2 0
217 Chester FC 0 0 0 0 0 0 0
218 Larkhall Athletic 0 0 0 0 0 0 0
219 Ilkeston Town 1 0 0 0 1 0 0
220 Boldmere St Michaels 0 0 0 0 0 0 0
221 Alfreton Town 2 0 0 1 0 0 1
222 Needham Market 0 0 0 0 0 0 0
223 Coventry Sphinx 1 0 0 0 0 0 1
224 Sporting Khalsa 2 1 1 0 0 0 0
225 Matlock Town 0 0 0 0 0 0 0
226 Grimsby Borough 1 0 0 0 1 0 0
227 Sporting Bengal Utd 0 0 0 0 0 0 0
228 Wealdstone FC 0 0 0 0 0 0 0
229 Worksop Town 2 0 0 0 2 0 0
230 St Ives Town 0 0 0 0 0 0 0
231 Bath City 1 0 0 0 1 0 0
232 Kidsgrove Athletic 2 0 0 1 0 1 0
233 Rushden Diamonds 0 0 0 0 0 0 0
234 Dagenham Redbridge 0 0 0 0 0 0 0
235 Runcorn Linnets 1 0 0 0 0 1 0
236 Pontefract Collieries 0 0 0 0 0 0 0
237 Hythe Town 0 0 0 0 0 0 0
238 Folkestone 2 1 0 0 0 0 1
239 Kettering Town 1 0 0 0 0 0 1
240 Bemerton Heath Harlequins 1 0 0 0 0 0 1
241 Prescot Cables 0 0 0 0 0 0 0
242 Aveley 1 0 0 0 1 0 0
243 Hemel Hempstead Town 0 0 0 0 0 0 0
244 Beaconsfield SYCOB 0 0 0 0 0 0 0
245 Sudbury 1 0 0 0 0 0 1
246 Farnborough Town 0 0 0 0 0 0 0
247 Grays Athletic 0 0 0 0 0 0 0
248 Spennymoor Town 1 0 0 0 1 0 0
249 Melksham Town 1 0 0 0 1 0 0
250 Worthing 1 1 0 0 0 0 0
251 Kingstonian 1 0 0 1 0 0 0
252 Eastbourne Town 0 0 0 0 0 0 0
253 Chesham United 2 0 0 0 2 0 0
254 Sevenoaks Town 2 0 0 1 0 1 0
